Pricing — every model, pay per token
No subscriptions, no packs, no credits. You pay only for the tokens you use — the same models, often at a fraction of official pricing. Free models are covered by 1M free tokens daily.
Chat
Highlighted badge = free models paid from your daily free tokens.
Tencent
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| Hunyuan 3 Free | $0.0084 | $0.035 | — |
| Hunyuan 4 | $0.017 | $0.052 | — |
MiMo
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| MiMo V2.5 Free | $0.014 | $0.02 | — |
| MiMo V2.5 Pro | $0.018 | $0.036 | — |
| MiMo V2.6 Pro | $0.018 | $0.036 | — |
GPT
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| GPT-5.6 Luna Free | $0.02 | $0.086 | |
| GPT-6 Luna Free | $0.04 | $0.08 | |
| Codex Spark | $0.07 | $0.557 | |
| GPT-6 Sol | $0.1 | $0.46 | |
| GPT-6.1 Sol | $0.145 | $0.725 | — |
| GPT-5.6 Terra | $0.18 | $1.02 | |
| GPT-5.6 Sol | $0.363 | $2.17 | |
| GPT-6 Astra | $0.725 | $3.62 |
Gemini
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| Gemini 3.1 Flash Lite Free | $0.02 | $0.06 | |
| Gemini 3 Flash | $0.04 | $0.12 | |
| Gemini 3.7 Flash | $0.086 | $0.429 | |
| Gemini 3.8 Flash | $0.1 | $0.2 | |
| Gemini 3.1 Pro | $0.258 | $1.54 |
Kimi
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| Kimi K2.7 Code Highspeed | $0.02 | $0.064 | |
| Kimi K2.6 | $0.02 | $0.086 | |
| Kimi K2 | $0.04 | $0.25 | |
| Kimi K2.5 | $0.06 | $0.3 | |
| Kimi K2 Thinking | $0.06 | $0.25 | |
| Kimi K3 | $0.472 | $2.36 | |
| Kimi K2.7 Code Free | $0.679 | $2.86 |
GLM
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| GLM 5.3 Flash Free | $0.025 | $0.082 | |
| GLM 5.3 | $0.1 | $0.314 | |
| GLM 5.2 | $0.12 | $0.377 |
MiniMax
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| MiniMax M2.5 | $0.036 | $0.144 | |
| MiniMax M2.7 Free | $0.043 | $0.172 | |
| MiniMax M3 Free | $0.046 | $0.185 |
Grok
Claude
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| Claude Sonnet 4.6 | $0.12 | $0.6 | |
| Claude Haiku 5.5 | $0.28 | $1.36 | |
| Claude Opus 4.7 | $0.357 | $1.79 | |
| Claude Opus 4.6 | $0.357 | $1.79 | |
| Claude Haiku 4.5 | $0.5 | $2.50 | |
| Claude Fable 5 | $0.5 | $2.40 | |
| Claude Sonnet 5.5 | $0.74 | $3.72 | |
| Claude Sonnet 5 | $1.00 | $5.00 | |
| Claude Opus 5.5 | $1.00 | $5.00 | |
| Claude Opus 5 | $2.50 | $12.50 | |
| Claude Opus 4.8 | $2.50 | $12.50 | |
| Claude Fable 5.1 | $5.00 | $25.00 |
DeepSeek
| Model | Input / 1M | Output / 1M | Vision |
|---|---|---|---|
| DeepSeek V4 Flash Free | $0.132 | $0.395 | |
| DeepSeek V4 Flash Vision | $0.132 | $0.395 | |
| DeepSeek 4.1 Flash Free | $0.165 | $0.658 | |
| DeepSeek V4 Pro | $0.698 | $2.09 | |
| DeepSeek Chat | $1.92 | $5.74 |
Official APITokion
Average price (input+output) per 1M tokens, USD. Official prices from public vendor price lists.
Images
Per finished image; resolution affects the price in the app.
OpenAI
| Model | Price | |
|---|---|---|
| OpenAI GPT Image 2 | $0.0001 (0 ₽) | / gen |
| OpenAI GPT Image 2.5 | $0.0001 (0 ₽) | / gen |
| OpenAI GPT Image 2.5 · мягкий свет | $0.0001 (0 ₽) | / gen |
| OpenAI GPT Image 2.5 · тёплый свет | $0.0001 (0 ₽) | / gen |
Google Gemini
| Model | Price | |
|---|---|---|
| Google Gemini 3.1 Flash Image (Nano Banana 2) | $0.0002 (0 ₽) | / gen |
| Google Gemini 3 Pro Image (Nano Banana Pro) | $0.0003 (0 ₽) | / gen |
Video
Per generated clip; duration and resolution affect the price.
MiniMax
| Model | Price | |
|---|---|---|
| MiniMax H3 | $0.0019 (0 ₽) | / clip |
Kling
| Model | Price | |
|---|---|---|
| Kling 3.0 Turbo | $0.0049 (0 ₽) | / clip |
xAI Grok
| Model | Price | |
|---|---|---|
| xAI Grok Imagine Video 1.5 | $0.0009 (0 ₽) | / clip |
Prices in USD. Chat is billed per token; images and video per generation — see the web app for details.